E-Mail:
seven@soga-lighting.com
Langanhaltende Leistung, abgesichert durch eine umfassende 5-Jahres-Garantie.
| Parameter | Details |
|---|---|
| Eingangsspannung | AC90-305V / AC108-528V |
| LED-Marke | Lumileds 5050 |
| CRI | 70 / 80 / 90 |
| CCT (Farbtemperatur) | 2700K – 6500K |
| Abstrahlwinkel | 15°, 30×70°, 40°, 49×21°, 60°, 90°, 136×70° |
| Leistungsfaktor | > 0,95 |
| Betriebstemperatur | -40°C bis +60°C |
| IP-Bewertung | IP65 |
| L70 lebenslang | > 60.000 Stunden |
| Windlastwiderstand | Klasse 17 (56,1–61,2 m/s) |
| Gehäusematerial | Aluminium |
| Halterungsmaterial | Eisen oder Edelstahl |
| Gehäusefarbe | Grau oder Schwarz |
| Fahrermarke | Meanwell / Sosen / Inventronics |
| Dimmoptionen | 1-10 V DC / 10 V PWM / Widerstand / Timer-Dimmung |
| Drahtlose Steuerung | Verfügbar (optional) |
| Garantie | 5 Jahre |
| Wattzahl pro Modul |
50W |
| Modell | Module | Leistung | Lumenleistung |
|---|---|---|---|
| SG-G1-50W | 1 | 50W | 6.750 LM |
| SG-G1-100W | 2 | 100W | 13.500 LM |
| SG-G1-150W | 3 | 150W | 20.250 LM |
| SG-G1-200W | 4 | 200W | 27.000 LM |
| SG-G1-300W | 6 | 300W | 49.500 LM |
| SG-G1-400W | 8 | 400W | 54.000 LM |
| SG-G1-500W | 10 | 500W | 67.500 LM |
| SG-G1-600W | 12 | 600W | 81.000 LM |
![]()
![]()
![]()
| Modell | Menge/Karton | Kartongröße | Nettogewicht | Bruttogewicht |
|---|---|---|---|---|
| SG-G1-50W | 1 Stk | 33×25×15 cm | 2,6 kg | 2,8 kg |
| SG-G1-100W | 1 Stk | 35×30×15cm | 4,5 kg | 4,8 kg |
| SG-G1-150W | 1 Stk | 27,8×29,6×23 cm | 7 kg | 8 kg |
| SG-G1-200W | 1 Stk | 45×34×17,5 cm | 7,2 kg | 7,54 kg |
| SG-G1-250W | 1 Stk | 27,8×50,6×23 cm | 11 kg | 12 kg |
| SG-G1-300W | 1 Stk | 65×38×17,5 cm | 10,5 kg | 10,8 kg |
| SG-G1-400W | 1 Stk | 54,6×40,1×23 cm | 12,5 kg | 14 kg |
| SG-G1-500W | 1 Stk | 57×60×20 cm | 16,7 kg | 17 kg |
Gesamtbewertung
Rating-Schnappschuss
Nachstehend wird die Verteilung aller Ratings dargestellt.Alle Bewertungen